Africa Great Lakes Democracy Watch



Welcome to
Africa Great Lakes Democracy Watch Blog. Our objective is to promote the institutions of democracy,social justice,Human Rights,Peace, Freedom of Expression, and Respect to humanity in Rwanda,Uganda,DR Congo, Burundi,Sudan, Tanzania, Kenya,Ethiopia, and Somalia. We strongly believe that Africa will develop if only our presidents stop being rulers of men and become leaders of citizens. We support Breaking the Silence Campaign for DR Congo since we believe the democracy in Rwanda means peace in DRC. Follow this link to learn more about the origin of the war in both Rwanda and DR Congo:http://www.rwandadocumentsproject.net/gsdl/cgi-bin/library


Thursday, August 5, 2010

Kenya Referandum Results by Constituencies by Daily Nation

Referendum results by Constituencies
Constituency YES Percent NO Percent
Aldai 7,130 18% 33,027 82%
Alego 49,155 99% 535 1%
Bahari 30,750 78% 8,751 22%
Belgut 4,760 7% 59,061 93%
Bobasi 28,182 78% 7,840 22%
Bomachoge 26,018 78% 7,157 22%
Bomet 2,622 4% 65,870 96%
Bonchari 17,039 72% 6,761 28%
Budalang'i 12,387 85% 2,185 15%
Bumula 23,255 80% 5,826 20%
Bura 9,511 90% 1,025 10%
Bureti 1,774 3% 52,807 97%
Butere 28,018 93% 1,984 7%
Butula 22,774 93% 1,739 7%
Changamwe 42,516 76% 13,650 24%
Chepalungu 2,979 7% 42,159 93%
Dagoreti 63,855 75% 21,119 25%
Dujis 17,378 93% 1,337 7%
Eldoret East 14,565 22% 50,667 78%
Embakasi  149,212 75% 49,204 25%
Emgwen 12,240 20% 48,869 80%
Emuhaya 35,922 92% 3,052 8%
Fafi 3,475 97% 94 3%
Gachoka 17,231 55% 14,341 45%
Galole  7,609 77% 2,313 23%
Ganze  11,407 68% 5,455 32%
Gatanga  48,655 86% 8,050 14%
Gatundu North 30,290 81% 7,014 19%
Gatundu South 32,422 76% 10,209 24%
Gem  38,892 99% 552 1%
Gichugu 36,078 76% 11,655 24%
Githunguri 45,542 80% 11,243 20%
Ijara 6,066 96% 222 4%
Ikolomani 22,469 93% 1,637 7%
Isiolo South  6,668 95% 360 5%
Kaiti 13,506 47% 15,465 53%
Kajiado central 14,076 37% 23,461 63%
Kajiado North 61,926 69% 27,500 31%
Kajiado South 14,545 53% 12,682 47%
Kaloleni 23,080 74% 8,242 26%
Kamukunji 64,211 76% 20,508 24%
Kandara 48,630 89% 6,278 11%
Kanduyi 30,376 73% 11,283 27%
Kangema 26,924 91% 2,589 9%
Karachuonyo 44,408 100% 205 0%
Kasarani 104,214 79% 28,245 21%
Kasipul Kabondo 54,015 99% 330 1%
Kathiani  31,243 52% 28,804 48%
Keiyo North 1,528 6% 23,643 94%
Khwisero 20,783 94% 1,415 6%
Kiambaa 63,799 77% 18,848 23%
Kibwezi 24,298 51% 22,924 49%
Kieni 55,609 92% 5,085 8%
Kigumo 38,060 87% 5,765 13%
Kiharu  55,752 87% 8,396 13%
Kikuyu 71,490 79% 18,537 21%
Kilgoris 15,231 27% 41,885 73%
Kilome 9,572 44% 12,316 56%
Kinango 17,122 78% 4,965 22%
Kipipiri 25,976 89% 3,074 11%
Kipkelion  9,530 15% 52,434 85%
Kirinyaga Central 34,995 80% 8,491 20%
Kisauni 64,454 81% 15,189 19%
Kisumu Rural  39,024 99% 480 1%
Kisumu Town East 45,294 97% 1,189 3%
Kisumu Town West 68,699 96% 2,780 4%
Kitui Central 19,416 55% 16,201 45%
Kitui South 13,488 49% 14,177 51%
Kitui West 14,283 60% 9,639 40%
Kitutu Chache 30,891 70% 13,253 30%
Kitutu Masaba 7,301 54% 6,202 46%
Konoin 2,541 6% 42,368 94%
Kuresoi 14,377 21% 54,832 79%
Kuria 16,486 43% 21,717 57%
Kwanza  48,590 77% 14,520 23%
Lagdera 7,761 98% 177 2%
Laikipia west 58,810 87% 9,020 13%
Laisamis  6,800 73%  2,465 27%
Lamu East 2,615 96% 112 4%
Lamu West 12,097 76% 3,748 24%
Langata 89,280 80% 22,653 20%
Lari 34,032 82% 7,672 18%
Likoni 22,710 84% 4,322 16%
Limuru 39,127 82% 8,392 18%
Lugari 52,835 86% 8,810 14%
Machakos Town 22,069 44% 27,654 56%
Magarini 13,945 77% 4,096 23%
Makadara 62,636 74% 22,397 26%
Makueni  28,340 38% 46,150 62%
Malava  33,232 87% 5,120 13%
Malindi  31,561 78% 8,808 22%
Mandera Central 17,165 100% - 0%
Mandera West 11,738 99% 77 1%
Manyatta 27,548 54% 23,392 46%
Maragua 41,025 87% 6,319 13%
Marakwet West 1,580 5% 28,484 95%
Masinga 15,197 53% 13,356 47%
Mathioya 30,411 93% 2,450 7%
Mathira 53,736 88% 7,158 12%
Matuga 17,623 89% 2,122 11%
Matungu 24,622 91% 2,472 9%
Mbooni 20,584 46% 23,739 54%
Migori 48,677 99% 478 1%
Mogotio 1,509 7% 19,273 93%
Molo 71,825 79% 18,926 21%
Mosop 2,610 5% 46,884 95%
Msambweni  29,862 84% 5,891 16%
Mt Elgon 12,766 32% 27,682 68%
Muhoroni 37,404 97% 1,203 3%
Mukurueni 30,507 91% 3,128 9%
Mumias  39,615 91% 4,053 9%
Mutito 14,201 60% 9,654 40%
Mvita 32,820 82% 7,065 18%
Mwala 19,489 49% 20,453 51%
Mwatate 15,541 87% 2,335 13%
Mwea 45,385 81% 10,765 19%
Mwingi South 22,372 61% 14,541 39%
Nambale 33,869 85% 5,774 15%
Ndaragwa 30,432 94% 1,780 6%
Ndia  32,193 85% 5,504 15%
Nithi 49,515 69% 21,927 31%
North Mugirango 40,974 88% 5,491 12%
Nyakach 35,805 99% 276 1%
Nyando 38,009 99% 282 1%
Nyaribari Masaba 22,076 86% 3,719 14%
Nyaribarichache 23,109 97% 804 3%
Nyeri Town  42,288 87% 6,281 13%
Ol Kalou 60,036 93% 4,238 7%
Othaya 34,806 92% 3,039 8%
Rangwe 50,701 99% 527 1%
Rarieda 5,206 92% 425 8%
Rongai 24,182 54% 20,391 46%
Rongo 51,634 99% 530 1%
Runyenjez 23,630 57% 18,086 43%
Sabatia 28,809 94% 1,900 6%
Samburu West 18,142 61% 11,370 39%
Shinyalu 24,984 90% 2,636 10%
Siakago 9,330 41% 13,344 59%
Sotik 23,398 30% 54,045 70%
South Imenti 39,827 70% 17,418 30%
South Mugirango 17,668 78% 4,980 22%
Starehe 68,815 73% 25,529 27%
Taveta  11,155 79% 3,046 21%
Tetu 30,193 93% 2,232 7%
Tigania East 24,667 66% 12,444 34%
Tigania West 20,464 68% 9,665 32%
Ugenya  49,788 99% 642 1%
Uriri 28,977 99% 294 1%
Vihiga 19,326 93% 1,374 7%
Voi 15,854 80% 3,915 20%
Wajir East 12,665 96% 531 4%
Wajir North 3,840 89% 472 11%
Wajir South 7,047 95% 395 5%
Wajir West 8,785 97% 242 3%
Webuye 36,764 82% 8,058 18%
West Mugirango 29,818 88% 4,195 12%
Westlands 76,398 80% 18,540 20%
Wundanyi 13,169 88% 1,731 12%
Yatta 18,342 59% 12,550 41%
TOTAL 4,738,057 70% 2,046,650 30%
Enhanced by Zemanta

2 comments:

oakleyses said...

chanel handbags, burberry outlet online, christian louboutin outlet, nike air max, oakley vault, tiffany and co jewelry, michael kors outlet online, michael kors handbags, burberry outlet online, ray ban sunglasses, michael kors outlet store, prada handbags, oakley sunglasses, kate spade outlet, christian louboutin shoes, michael kors outlet, longchamp handbags, christian louboutin, coach outlet store online, true religion outlet, louis vuitton outlet, longchamp outlet online, nike free, true religion, polo ralph lauren outlet, gucci handbags, louis vuitton handbags, coach outlet, louis vuitton outlet, prada outlet, nike air max, jordan shoes, nike outlet, polo ralph lauren, louis vuitton, longchamp outlet, red bottom shoes, tory burch outlet online, kate spade outlet online, michael kors outlet online, coach purses, ray ban outlet, michael kors outlet online, coach outlet, tiffany jewelry, cheap oakley sunglasses, louis vuitton outlet online

oakleyses said...

pandora jewelry, swarovski jewelry, ray ban, timberland shoes, canada goose, pandora uk, hollister, ugg, uggs canada, nike air max, karen millen, toms outlet, moncler outlet, coach outlet, lancel, moncler, hollister clothing, juicy couture outlet, baseball bats, juicy couture outlet, pandora charms, moncler, louboutin, links of london uk, supra shoes, parajumpers outlet, wedding dress, air max, canada goose, replica watches, moncler outlet, converse shoes, canada goose pas cher, moncler, gucci, ralph lauren, moncler, montre femme, swarovski uk, oakley, louis vuitton canada, moncler, converse, thomas sabo uk, canada goose, hollister canada, iphone 6 case, vans